Honey Amp kits sold out
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 151 | 1,595 | 316 | 1,431 |
December 2024 | 1 | 21 | 3 | 403 |
November 2024 | 26 | 372 | 29 | 618 |
October 2024 | 29 | 258 | 21 | 639 |
September 2024 | 9 | 55 | 22 | 671 |
August 2024 | 11 | 77 | 36 | 971 |
2024-08-01 | 0 | 0 | 1 | 770 |
2024-08-02 | 0 | 0 | 1 | 498 |
2024-08-03 | 0 | 0 | 1 | 501 |
2024-08-04 | 1 | 4 | 0 | 528 |
2024-08-05 | 1 | 2 | 1 | 625 |
2024-08-06 | 0 | 2 | 1 | 581 |
2024-08-07 | 0 | 0 | 0 | 506 |
2024-08-08 | 0 | 0 | 2 | 596 |
2024-08-09 | 1 | 1 | 0 | 662 |
2024-08-10 | 0 | 1 | 0 | 654 |
2024-08-11 | 0 | 2 | 1 | 940 |
2024-08-12 | 0 | 1 | 6 | 971 |
2024-08-13 | 0 | 0 | 3 | 770 |
2024-08-14 | 0 | 3 | 2 | 721 |
2024-08-15 | 0 | 0 | 2 | 778 |
2024-08-16 | 1 | 3 | 0 | 755 |
2024-08-17 | 0 | 3 | 0 | 712 |
2024-08-18 | 4 | 7 | 3 | 699 |
2024-08-19 | 0 | 7 | 0 | 737 |
2024-08-20 | 0 | 2 | 1 | 866 |
2024-08-21 | 0 | 1 | 1 | 835 |
2024-08-22 | 0 | 1 | 0 | 737 |
2024-08-23 | 1 | 10 | 1 | 781 |
2024-08-24 | 0 | 5 | 3 | 465 |
2024-08-25 | 0 | 4 | 0 | 449 |
2024-08-26 | 0 | 3 | 1 | 420 |
2024-08-27 | 1 | 1 | 0 | 457 |
2024-08-28 | 0 | 1 | 2 | 675 |
2024-08-29 | 1 | 1 | 0 | 647 |
2024-08-30 | 0 | 9 | 2 | 632 |
2024-08-31 | 0 | 3 | 1 | 807 |
July 2024 | 7 | 65 | 28 | 1,203 |
June 2024 | 3 | 56 | 19 | 1,232 |
2024-06-01 | 0 | 8 | 0 | 617 |
2024-06-02 | 1 | 3 | 0 | 621 |
2024-06-03 | 1 | 7 | 0 | 738 |
2024-06-04 | 0 | 10 | 0 | 850 |
2024-06-05 | 0 | 3 | 0 | 846 |
2024-06-06 | 0 | 5 | 0 | 1,007 |
2024-06-07 | 0 | 3 | 1 | 747 |
2024-06-08 | 0 | 0 | 0 | 741 |
2024-06-09 | 0 | 1 | 0 | 703 |
2024-06-10 | 0 | 0 | 0 | 704 |
2024-06-11 | 0 | 0 | 0 | 587 |
2024-06-12 | 0 | 2 | 0 | 616 |
2024-06-13 | 0 | 1 | 0 | 717 |
2024-06-14 | 0 | 0 | 2 | 735 |
2024-06-15 | 0 | 0 | 1 | 827 |
2024-06-16 | 0 | 1 | 0 | 964 |
2024-06-17 | 0 | 3 | 1 | 779 |
2024-06-18 | 0 | 0 | 0 | 766 |
2024-06-19 | 0 | 2 | 1 | 698 |
2024-06-20 | 0 | 2 | 2 | 870 |
2024-06-21 | 0 | 0 | 0 | 850 |
2024-06-22 | 0 | 1 | 0 | 1,190 |
2024-06-23 | 0 | 0 | 0 | 982 |
2024-06-24 | 0 | 0 | 1 | 1,046 |
2024-06-25 | 1 | 3 | 5 | 1,109 |
2024-06-26 | 0 | 1 | 0 | 1,118 |
2024-06-27 | 0 | 0 | 1 | 1,169 |
2024-06-28 | 0 | 0 | 1 | 1,232 |
2024-06-29 | 0 | 0 | 2 | 586 |
2024-06-30 | 0 | 0 | 1 | 561 |
May 2024 | 12 | 136 | 25 | 1,348 |
April 2024 | 9 | 121 | 38 | 1,319 |
2024-04-01 | 0 | 1 | 1 | 537 |
2024-04-02 | 0 | 3 | 2 | 518 |
2024-04-03 | 1 | 3 | 1 | 502 |
2024-04-04 | 0 | 2 | 2 | 529 |
2024-04-05 | 0 | 4 | 2 | 507 |
2024-04-06 | 0 | 11 | 1 | 582 |
2024-04-07 | 0 | 3 | 1 | 968 |
2024-04-08 | 0 | 6 | 1 | 622 |
2024-04-09 | 0 | 8 | 2 | 493 |
2024-04-10 | 1 | 5 | 0 | 598 |
2024-04-11 | 0 | 11 | 0 | 645 |
2024-04-12 | 0 | 4 | 2 | 698 |
2024-04-13 | 1 | 14 | 0 | 601 |
2024-04-14 | 2 | 12 | 1 | 505 |
2024-04-15 | 1 | 8 | 2 | 674 |
2024-04-16 | 1 | 4 | 1 | 704 |
2024-04-17 | 0 | 4 | 1 | 724 |
2024-04-18 | 0 | 0 | 3 | 950 |
2024-04-19 | 0 | 0 | 1 | 1,144 |
2024-04-20 | 0 | 0 | 1 | 1,134 |
2024-04-21 | 0 | 2 | 2 | 403 |
2024-04-22 | 0 | 0 | 2 | 333 |
2024-04-23 | 0 | 0 | 1 | 602 |
2024-04-24 | 1 | 3 | 1 | 898 |
2024-04-25 | 0 | 2 | 1 | 1,319 |
2024-04-26 | 0 | 0 | 3 | 1,201 |
2024-04-27 | 0 | 2 | 1 | 1,189 |
2024-04-28 | 1 | 1 | 1 | 802 |
2024-04-29 | 0 | 2 | 0 | 1,200 |
2024-04-30 | 0 | 6 | 1 | 945 |
March 2024 | 19 | 206 | 33 | 1,431 |
February 2024 | 11 | 106 | 32 | 1,271 |
January 2024 | 14 | 122 | 30 | 1,073 |
2024-01-01 | 3 | 5 | 0 | 451 |
2024-01-02 | 1 | 9 | 0 | 457 |
2024-01-03 | 0 | 5 | 2 | 399 |
2024-01-04 | 0 | 2 | 0 | 425 |
2024-01-05 | 0 | 1 | 0 | 395 |
2024-01-06 | 0 | 0 | 0 | 397 |
2024-01-07 | 0 | 3 | 4 | 405 |
2024-01-08 | 0 | 7 | 1 | 507 |
2024-01-09 | 0 | 5 | 1 | 712 |
2024-01-10 | 1 | 5 | 0 | 455 |
2024-01-11 | 0 | 5 | 1 | 395 |
2024-01-12 | 0 | 3 | 2 | 541 |
2024-01-13 | 3 | 13 | 1 | 893 |
2024-01-14 | 0 | 6 | 0 | 437 |
2024-01-15 | 0 | 0 | 2 | 422 |
2024-01-16 | 0 | 3 | 1 | 591 |
2024-01-17 | 0 | 0 | 2 | 411 |
2024-01-18 | 0 | 0 | 0 | 494 |
2024-01-19 | 0 | 0 | 1 | 393 |
2024-01-20 | 1 | 4 | 0 | 420 |
2024-01-21 | 0 | 5 | 1 | 350 |
2024-01-22 | 1 | 10 | 2 | 347 |
2024-01-23 | 0 | 0 | 2 | 594 |
2024-01-24 | 0 | 5 | 0 | 1,073 |
2024-01-25 | 2 | 5 | 1 | 513 |
2024-01-26 | 1 | 7 | 0 | 447 |
2024-01-27 | 1 | 2 | 0 | 472 |
2024-01-28 | 0 | 3 | 2 | 539 |
2024-01-29 | 0 | 4 | 1 | 547 |
2024-01-30 | 0 | 5 | 0 | 509 |
2024-01-31 | 0 | 0 | 3 | 470 |
2023 | 119 | 909 | 324 | 1,499 |
December 2023 | 8 | 63 | 33 | 685 |
November 2023 | 3 | 67 | 37 | 1,499 |
October 2023 | 7 | 90 | 28 | 1,330 |
September 2023 | 12 | 84 | 20 | 1,089 |
2023-09-01 | 2 | 6 | 1 | 398 |
2023-09-02 | 1 | 3 | 1 | 989 |
2023-09-03 | 0 | 5 | 1 | 1,089 |
2023-09-04 | 0 | 0 | 0 | 987 |
2023-09-05 | 1 | 2 | 2 | 395 |
2023-09-06 | 0 | 6 | 1 | 443 |
2023-09-07 | 1 | 4 | 1 | 422 |
2023-09-08 | 0 | 0 | 1 | 277 |
2023-09-09 | 0 | 1 | 1 | 496 |
2023-09-10 | 2 | 6 | 1 | 522 |
2023-09-11 | 0 | 5 | 1 | 469 |
2023-09-12 | 0 | 7 | 1 | 457 |
2023-09-13 | 0 | 2 | 0 | 542 |
2023-09-14 | 0 | 3 | 1 | 615 |
2023-09-15 | 0 | 0 | 1 | 986 |
2023-09-16 | 0 | 1 | 1 | 661 |
2023-09-17 | 1 | 8 | 1 | 881 |
2023-09-18 | 0 | 1 | 1 | 791 |
2023-09-19 | 1 | 1 | 1 | 845 |
2023-09-20 | 1 | 1 | 0 | 1,002 |
2023-09-21 | 0 | 0 | 0 | 790 |
2023-09-22 | 1 | 4 | 0 | 685 |
2023-09-23 | 1 | 7 | 0 | 738 |
2023-09-24 | 0 | 2 | 0 | 621 |
2023-09-25 | 0 | 0 | 1 | 764 |
2023-09-26 | 0 | 1 | 0 | 750 |
2023-09-27 | 0 | 2 | 0 | 841 |
2023-09-28 | 0 | 0 | 1 | 715 |
2023-09-29 | 0 | 3 | 0 | 724 |
2023-09-30 | 0 | 3 | 0 | 697 |
August 2023 | 9 | 80 | 35 | 1,156 |
July 2023 | 11 | 58 | 25 | 568 |
2023-07-01 | 0 | 1 | 2 | 237 |
2023-07-02 | 1 | 4 | 2 | 282 |
2023-07-03 | 0 | 1 | 0 | 263 |
2023-07-04 | 0 | 0 | 1 | 259 |
2023-07-05 | 0 | 1 | 1 | 283 |
2023-07-06 | 0 | 2 | 1 | 287 |
2023-07-07 | 1 | 1 | 0 | 280 |
2023-07-08 | 0 | 0 | 0 | 276 |
2023-07-09 | 0 | 0 | 1 | 295 |
2023-07-10 | 1 | 3 | 2 | 308 |
2023-07-11 | 0 | 4 | 1 | 278 |
2023-07-12 | 1 | 2 | 0 | 280 |
2023-07-13 | 0 | 0 | 1 | 272 |
2023-07-14 | 0 | 1 | 1 | 295 |
2023-07-15 | 0 | 0 | 1 | 262 |
2023-07-16 | 1 | 2 | 1 | 238 |
2023-07-17 | 0 | 0 | 0 | 293 |
2023-07-18 | 1 | 8 | 1 | 273 |
2023-07-19 | 0 | 4 | 0 | 266 |
2023-07-20 | 0 | 0 | 2 | 357 |
2023-07-21 | 0 | 2 | 1 | 430 |
2023-07-22 | 0 | 2 | 1 | 369 |
2023-07-23 | 0 | 0 | 0 | 568 |
2023-07-24 | 0 | 0 | 1 | 478 |
2023-07-25 | 0 | 0 | 0 | 445 |
2023-07-26 | 0 | 0 | 2 | 269 |
2023-07-27 | 0 | 0 | 0 | 191 |
2023-07-28 | 2 | 3 | 0 | 149 |
2023-07-29 | 1 | 6 | 0 | 139 |
2023-07-30 | 2 | 6 | 1 | 250 |
2023-07-31 | 0 | 5 | 1 | 192 |
June 2023 | 17 | 103 | 31 | 704 |
2023-06-01 | 0 | 1 | 0 | 546 |
2023-06-02 | 0 | 0 | 4 | 601 |
2023-06-03 | 0 | 0 | 1 | 621 |
2023-06-04 | 0 | 0 | 0 | 635 |
2023-06-05 | 0 | 0 | 2 | 704 |
2023-06-06 | 1 | 2 | 2 | 342 |
2023-06-07 | 1 | 7 | 1 | 481 |
2023-06-08 | 0 | 7 | 0 | 340 |
2023-06-09 | 0 | 6 | 2 | 294 |
2023-06-10 | 2 | 9 | 3 | 299 |
2023-06-11 | 1 | 3 | 1 | 329 |
2023-06-12 | 0 | 7 | 0 | 336 |
2023-06-13 | 0 | 0 | 0 | 283 |
2023-06-14 | 1 | 4 | 2 | 257 |
2023-06-15 | 0 | 1 | 0 | 264 |
2023-06-16 | 0 | 0 | 0 | 292 |
2023-06-17 | 1 | 1 | 0 | 305 |
2023-06-18 | 0 | 2 | 3 | 261 |
2023-06-19 | 1 | 4 | 1 | 312 |
2023-06-20 | 0 | 2 | 1 | 286 |
2023-06-21 | 1 | 9 | 0 | 292 |
2023-06-22 | 0 | 3 | 2 | 201 |
2023-06-23 | 1 | 5 | 0 | 211 |
2023-06-24 | 3 | 8 | 1 | 250 |
2023-06-25 | 1 | 5 | 0 | 281 |
2023-06-26 | 0 | 2 | 1 | 257 |
2023-06-27 | 1 | 4 | 1 | 268 |
2023-06-28 | 1 | 7 | 2 | 310 |
2023-06-29 | 1 | 2 | 0 | 242 |
2023-06-30 | 0 | 2 | 1 | 192 |
May 2023 | 12 | 74 | 24 | 553 |
April 2023 | 21 | 134 | 20 | 225 |
March 2023 | 11 | 58 | 21 | 322 |
February 2023 | 5 | 54 | 24 | 316 |
January 2023 | 3 | 44 | 26 | 315 |
2022 | 83 | 847 | 336 | 466 |
December 2022 | 4 | 37 | 21 | 329 |
2022-12-01 | 1 | 1 | 1 | 270 |
2022-12-02 | 1 | 5 | 1 | 283 |
2022-12-03 | 0 | 1 | 0 | 249 |
2022-12-04 | 0 | 2 | 1 | 238 |
2022-12-05 | 0 | 1 | 1 | 237 |
2022-12-06 | 1 | 1 | 2 | 250 |
2022-12-07 | 0 | 0 | 1 | 266 |
2022-12-08 | 0 | 2 | 1 | 262 |
2022-12-09 | 0 | 0 | 0 | 264 |
2022-12-10 | 0 | 1 | 0 | 300 |
2022-12-11 | 0 | 0 | 0 | 264 |
2022-12-12 | 0 | 0 | 1 | 267 |
2022-12-13 | 0 | 0 | 1 | 266 |
2022-12-14 | 0 | 2 | 1 | 228 |
2022-12-15 | 0 | 2 | 0 | 259 |
2022-12-16 | 0 | 1 | 1 | 325 |
2022-12-17 | 0 | 0 | 0 | 308 |
2022-12-18 | 0 | 0 | 0 | 329 |
2022-12-19 | 0 | 6 | 1 | 284 |
2022-12-20 | 0 | 3 | 0 | 294 |
2022-12-21 | 0 | 0 | 1 | 286 |
2022-12-22 | 0 | 0 | 0 | 295 |
2022-12-23 | 0 | 0 | 0 | 256 |
2022-12-24 | 0 | 1 | 0 | 246 |
2022-12-25 | 0 | 0 | 0 | 243 |
2022-12-26 | 0 | 0 | 1 | 237 |
2022-12-27 | 0 | 0 | 0 | 243 |
2022-12-28 | 0 | 1 | 3 | 252 |
2022-12-29 | 1 | 3 | 1 | 240 |
2022-12-30 | 0 | 3 | 1 | 255 |
2022-12-31 | 0 | 1 | 1 | 205 |
November 2022 | 7 | 44 | 13 | 296 |
2022-11-01 | 0 | 0 | 0 | 182 |
2022-11-02 | 0 | 0 | 1 | 179 |
2022-11-03 | 0 | 0 | 0 | 215 |
2022-11-04 | 0 | 0 | 1 | 172 |
2022-11-05 | 0 | 0 | 1 | 186 |
2022-11-06 | 0 | 2 | 1 | 209 |
2022-11-07 | 1 | 1 | 0 | 219 |
2022-11-08 | 0 | 1 | 0 | 211 |
2022-11-09 | 0 | 0 | 0 | 201 |
2022-11-10 | 0 | 2 | 0 | 181 |
2022-11-11 | 1 | 4 | 0 | 190 |
2022-11-12 | 1 | 5 | 0 | 232 |
2022-11-13 | 0 | 1 | 0 | 185 |
2022-11-14 | 0 | 0 | 0 | 236 |
2022-11-15 | 1 | 2 | 1 | 239 |
2022-11-16 | 0 | 1 | 1 | 225 |
2022-11-17 | 0 | 1 | 0 | 256 |
2022-11-18 | 1 | 5 | 1 | 242 |
2022-11-19 | 0 | 2 | 0 | 212 |
2022-11-20 | 0 | 1 | 1 | 239 |
2022-11-21 | 0 | 0 | 0 | 217 |
2022-11-22 | 0 | 3 | 0 | 233 |
2022-11-23 | 1 | 1 | 0 | 232 |
2022-11-24 | 0 | 0 | 0 | 201 |
2022-11-25 | 1 | 2 | 2 | 224 |
2022-11-26 | 0 | 1 | 1 | 266 |
2022-11-27 | 0 | 4 | 1 | 296 |
2022-11-28 | 0 | 3 | 0 | 251 |
2022-11-29 | 0 | 1 | 0 | 244 |
2022-11-30 | 0 | 1 | 1 | 256 |
October 2022 | 7 | 41 | 22 | 388 |
2022-10-01 | 0 | 0 | 2 | 170 |
2022-10-02 | 0 | 1 | 1 | 164 |
2022-10-03 | 0 | 0 | 0 | 176 |
2022-10-04 | 0 | 0 | 0 | 161 |
2022-10-05 | 0 | 0 | 0 | 174 |
2022-10-06 | 0 | 5 | 1 | 200 |
2022-10-07 | 1 | 5 | 0 | 217 |
2022-10-08 | 0 | 3 | 0 | 191 |
2022-10-09 | 1 | 4 | 0 | 222 |
2022-10-10 | 0 | 0 | 1 | 388 |
2022-10-11 | 0 | 1 | 1 | 320 |
2022-10-12 | 0 | 1 | 0 | 186 |
2022-10-13 | 0 | 0 | 1 | 181 |
2022-10-14 | 0 | 0 | 2 | 159 |
2022-10-15 | 0 | 0 | 1 | 182 |
2022-10-16 | 0 | 1 | 0 | 191 |
2022-10-17 | 2 | 6 | 0 | 206 |
2022-10-18 | 0 | 2 | 1 | 203 |
2022-10-19 | 0 | 3 | 0 | 260 |
2022-10-20 | 0 | 1 | 3 | 199 |
2022-10-21 | 3 | 5 | 1 | 199 |
2022-10-22 | 0 | 0 | 0 | 168 |
2022-10-23 | 0 | 0 | 1 | 199 |
2022-10-24 | 0 | 1 | 0 | 183 |
2022-10-25 | 0 | 0 | 2 | 170 |
2022-10-26 | 0 | 0 | 1 | 158 |
2022-10-27 | 0 | 0 | 1 | 163 |
2022-10-28 | 0 | 2 | 1 | 239 |
2022-10-29 | 0 | 0 | 0 | 271 |
2022-10-30 | 0 | 0 | 1 | 162 |
2022-10-31 | 0 | 0 | 0 | 195 |
September 2022 | 5 | 46 | 15 | 466 |
August 2022 | 2 | 13 | 15 | 309 |
July 2022 | 2 | 49 | 26 | 240 |
June 2022 | 7 | 60 | 17 | 184 |
May 2022 | 8 | 129 | 30 | 187 |
April 2022 | 11 | 140 | 39 | 195 |
March 2022 | 10 | 125 | 48 | 399 |
February 2022 | 8 | 68 | 41 | 388 |
January 2022 | 12 | 95 | 49 | 376 |
2022-01-01 | 0 | 1 | 2 | 160 |
2022-01-02 | 0 | 2 | 0 | 159 |
2022-01-03 | 1 | 1 | 6 | 175 |
2022-01-04 | 2 | 7 | 2 | 169 |
2022-01-05 | 2 | 14 | 0 | 166 |
2022-01-06 | 0 | 1 | 2 | 167 |
2022-01-07 | 0 | 4 | 1 | 168 |
2022-01-08 | 0 | 0 | 1 | 174 |
2022-01-09 | 0 | 4 | 4 | 169 |
2022-01-10 | 0 | 0 | 0 | 347 |
2022-01-11 | 0 | 1 | 2 | 376 |
2022-01-12 | 0 | 2 | 3 | 163 |
2022-01-13 | 0 | 0 | 0 | 160 |
2022-01-14 | 1 | 3 | 0 | 162 |
2022-01-15 | 0 | 12 | 3 | 172 |
2022-01-16 | 1 | 9 | 2 | 163 |
2022-01-17 | 0 | 9 | 1 | 179 |
2022-01-18 | 0 | 3 | 2 | 190 |
2022-01-19 | 2 | 9 | 3 | 177 |
2022-01-20 | 0 | 0 | 1 | 179 |
2022-01-21 | 0 | 0 | 4 | 180 |
2022-01-22 | 1 | 1 | 1 | 171 |
2022-01-23 | 1 | 3 | 1 | 178 |
2022-01-24 | 0 | 2 | 2 | 171 |
2022-01-25 | 0 | 3 | 0 | 180 |
2022-01-26 | 0 | 0 | 0 | 165 |
2022-01-27 | 0 | 0 | 1 | 163 |
2022-01-28 | 0 | 0 | 1 | 165 |
2022-01-29 | 0 | 0 | 1 | 330 |
2022-01-30 | 0 | 0 | 2 | 316 |
2022-01-31 | 1 | 4 | 1 | 288 |
2021 | 143 | 1,015 | 494 | 495 |
December 2021 | 9 | 94 | 45 | 421 |
November 2021 | 13 | 38 | 36 | 429 |
October 2021 | 7 | 52 | 28 | 376 |
2021-10-01 | 1 | 4 | 2 | 212 |
2021-10-02 | 1 | 3 | 1 | 224 |
2021-10-03 | 0 | 1 | 1 | 222 |
2021-10-04 | 0 | 0 | 0 | 221 |
2021-10-05 | 0 | 1 | 3 | 242 |
2021-10-06 | 0 | 1 | 1 | 209 |
2021-10-07 | 1 | 4 | 0 | 224 |
2021-10-08 | 0 | 0 | 1 | 208 |
2021-10-09 | 0 | 3 | 2 | 207 |
2021-10-10 | 1 | 3 | 3 | 210 |
2021-10-11 | 0 | 0 | 0 | 201 |
2021-10-12 | 0 | 4 | 1 | 197 |
2021-10-13 | 0 | 1 | 0 | 208 |
2021-10-14 | 0 | 0 | 1 | 202 |
2021-10-15 | 0 | 1 | 0 | 201 |
2021-10-16 | 0 | 0 | 0 | 236 |
2021-10-17 | 0 | 0 | 0 | 223 |
2021-10-18 | 0 | 0 | 1 | 215 |
2021-10-19 | 0 | 1 | 1 | 198 |
2021-10-20 | 1 | 2 | 1 | 202 |
2021-10-21 | 0 | 1 | 0 | 202 |
2021-10-22 | 0 | 3 | 0 | 168 |
2021-10-23 | 1 | 2 | 0 | 201 |
2021-10-24 | 0 | 5 | 0 | 182 |
2021-10-25 | 0 | 0 | 2 | 185 |
2021-10-26 | 1 | 3 | 0 | 157 |
2021-10-27 | 0 | 3 | 3 | 170 |
2021-10-28 | 0 | 6 | 0 | 188 |
2021-10-29 | 0 | 0 | 2 | 346 |
2021-10-30 | 0 | 0 | 2 | 371 |
2021-10-31 | 0 | 0 | 0 | 376 |
September 2021 | 10 | 60 | 30 | 431 |
2021-09-01 | 0 | 1 | 2 | 399 |
2021-09-02 | 0 | 0 | 1 | 405 |
2021-09-03 | 1 | 3 | 2 | 418 |
2021-09-04 | 0 | 1 | 1 | 431 |
2021-09-05 | 0 | 0 | 0 | 421 |
2021-09-06 | 0 | 1 | 0 | 409 |
2021-09-07 | 0 | 0 | 2 | 412 |
2021-09-08 | 1 | 1 | 2 | 430 |
2021-09-09 | 1 | 5 | 2 | 399 |
2021-09-10 | 1 | 5 | 2 | 422 |
2021-09-11 | 1 | 4 | 1 | 410 |
2021-09-12 | 0 | 3 | 0 | 393 |
2021-09-13 | 0 | 4 | 2 | 406 |
2021-09-14 | 0 | 1 | 0 | 425 |
2021-09-15 | 1 | 2 | 0 | 382 |
2021-09-16 | 0 | 0 | 1 | 209 |
2021-09-17 | 0 | 4 | 0 | 203 |
2021-09-18 | 0 | 0 | 1 | 214 |
2021-09-19 | 0 | 0 | 0 | 218 |
2021-09-20 | 0 | 1 | 1 | 223 |
2021-09-21 | 1 | 1 | 1 | 213 |
2021-09-22 | 0 | 1 | 2 | 210 |
2021-09-23 | 1 | 7 | 0 | 205 |
2021-09-24 | 1 | 4 | 2 | 208 |
2021-09-25 | 0 | 3 | 2 | 201 |
2021-09-26 | 0 | 2 | 1 | 213 |
2021-09-27 | 1 | 4 | 0 | 219 |
2021-09-28 | 0 | 0 | 1 | 226 |
2021-09-29 | 0 | 0 | 1 | 197 |
2021-09-30 | 0 | 2 | 0 | 213 |
August 2021 | 3 | 44 | 32 | 495 |
July 2021 | 5 | 44 | 28 | 465 |
June 2021 | 6 | 53 | 40 | 494 |
2021-06-01 | 0 | 2 | 2 | 419 |
2021-06-02 | 0 | 2 | 1 | 445 |
2021-06-03 | 1 | 1 | 2 | 494 |
2021-06-04 | 0 | 0 | 1 | 381 |
2021-06-05 | 0 | 1 | 1 | 358 |
2021-06-06 | 0 | 3 | 3 | 382 |
2021-06-07 | 0 | 0 | 2 | 355 |
2021-06-08 | 0 | 0 | 3 | 373 |
2021-06-09 | 0 | 0 | 0 | 360 |
2021-06-10 | 0 | 1 | 3 | 362 |
2021-06-11 | 0 | 0 | 2 | 346 |
2021-06-12 | 0 | 0 | 2 | 315 |
2021-06-13 | 0 | 3 | 1 | 368 |
2021-06-14 | 1 | 5 | 1 | 369 |
2021-06-15 | 0 | 4 | 0 | 406 |
2021-06-16 | 0 | 1 | 3 | 397 |
2021-06-17 | 0 | 1 | 1 | 347 |
2021-06-18 | 1 | 2 | 1 | 363 |
2021-06-19 | 0 | 0 | 1 | 368 |
2021-06-20 | 0 | 3 | 0 | 337 |
2021-06-21 | 1 | 3 | 1 | 369 |
2021-06-22 | 0 | 1 | 1 | 377 |
2021-06-23 | 0 | 1 | 2 | 360 |
2021-06-24 | 0 | 1 | 1 | 353 |
2021-06-25 | 1 | 3 | 2 | 348 |
2021-06-26 | 0 | 0 | 1 | 338 |
2021-06-27 | 0 | 1 | 1 | 358 |
2021-06-28 | 1 | 8 | 0 | 389 |
2021-06-29 | 0 | 4 | 0 | 370 |
2021-06-30 | 0 | 2 | 1 | 290 |
May 2021 | 15 | 85 | 34 | 463 |
April 2021 | 13 | 72 | 45 | 471 |
2021-04-01 | 2 | 2 | 3 | 403 |
2021-04-02 | 0 | 0 | 1 | 378 |
2021-04-03 | 2 | 2 | 2 | 374 |
2021-04-04 | 0 | 0 | 2 | 404 |
2021-04-05 | 0 | 0 | 3 | 337 |
2021-04-06 | 0 | 0 | 1 | 471 |
2021-04-07 | 0 | 0 | 1 | 393 |
2021-04-08 | 0 | 0 | 3 | 385 |
2021-04-09 | 1 | 1 | 3 | 366 |
2021-04-10 | 1 | 1 | 1 | 372 |
2021-04-11 | 2 | 10 | 1 | 382 |
2021-04-12 | 0 | 4 | 1 | 391 |
2021-04-13 | 1 | 2 | 1 | 386 |
2021-04-14 | 1 | 4 | 3 | 395 |
2021-04-15 | 0 | 2 | 2 | 365 |
2021-04-16 | 0 | 5 | 0 | 413 |
2021-04-17 | 0 | 0 | 0 | 378 |
2021-04-18 | 1 | 3 | 1 | 387 |
2021-04-19 | 0 | 0 | 0 | 433 |
2021-04-20 | 0 | 0 | 3 | 439 |
2021-04-21 | 0 | 6 | 3 | 404 |
2021-04-22 | 0 | 5 | 1 | 390 |
2021-04-23 | 1 | 4 | 0 | 384 |
2021-04-24 | 0 | 4 | 1 | 389 |
2021-04-25 | 0 | 0 | 2 | 379 |
2021-04-26 | 0 | 2 | 1 | 376 |
2021-04-27 | 0 | 5 | 0 | 391 |
2021-04-28 | 0 | 6 | 2 | 369 |
2021-04-29 | 1 | 3 | 0 | 375 |
2021-04-30 | 0 | 1 | 3 | 374 |
March 2021 | 12 | 131 | 73 | 463 |
February 2021 | 28 | 197 | 50 | 462 |
2021-02-01 | 2 | 5 | 3 | 368 |
2021-02-02 | 2 | 16 | 3 | 448 |
2021-02-03 | 1 | 2 | 3 | 367 |
2021-02-04 | 0 | 6 | 3 | 367 |
2021-02-05 | 1 | 10 | 2 | 362 |
2021-02-06 | 0 | 9 | 0 | 387 |
2021-02-07 | 0 | 2 | 2 | 427 |
2021-02-08 | 0 | 3 | 2 | 404 |
2021-02-09 | 0 | 1 | 1 | 390 |
2021-02-10 | 0 | 5 | 2 | 427 |
2021-02-11 | 1 | 3 | 4 | 402 |
2021-02-12 | 3 | 13 | 1 | 403 |
2021-02-13 | 1 | 7 | 0 | 386 |
2021-02-14 | 0 | 10 | 4 | 370 |
2021-02-15 | 2 | 20 | 2 | 428 |
2021-02-16 | 0 | 7 | 2 | 426 |
2021-02-17 | 0 | 9 | 0 | 404 |
2021-02-18 | 0 | 3 | 0 | 389 |
2021-02-19 | 0 | 2 | 3 | 414 |
2021-02-20 | 0 | 4 | 2 | 343 |
2021-02-21 | 7 | 18 | 0 | 256 |
2021-02-22 | 2 | 11 | 0 | 444 |
2021-02-23 | 2 | 13 | 3 | 420 |
2021-02-24 | 0 | 2 | 2 | 462 |
2021-02-25 | 1 | 3 | 0 | 425 |
2021-02-26 | 0 | 2 | 3 | 413 |
2021-02-27 | 0 | 0 | 1 | 367 |
2021-02-28 | 3 | 11 | 2 | 372 |
January 2021 | 22 | 145 | 53 | 455 |
2020 | 196 | 1,497 | 841 | 4,291 |
December 2020 | 13 | 100 | 41 | 517 |
2020-12-01 | 0 | 1 | 1 | 382 |
2020-12-02 | 2 | 8 | 1 | 390 |
2020-12-03 | 0 | 4 | 2 | 413 |
2020-12-04 | 0 | 2 | 0 | 404 |
2020-12-05 | 1 | 6 | 2 | 503 |
2020-12-06 | 0 | 5 | 1 | 369 |
2020-12-07 | 3 | 5 | 1 | 457 |
2020-12-08 | 1 | 1 | 1 | 357 |
2020-12-09 | 1 | 2 | 1 | 407 |
2020-12-10 | 0 | 1 | 3 | 389 |
2020-12-11 | 0 | 2 | 0 | 369 |
2020-12-12 | 1 | 3 | 3 | 372 |
2020-12-13 | 0 | 6 | 2 | 390 |
2020-12-14 | 1 | 5 | 2 | 319 |
2020-12-15 | 0 | 2 | 2 | 287 |
2020-12-16 | 1 | 8 | 1 | 515 |
2020-12-17 | 0 | 7 | 1 | 517 |
2020-12-18 | 0 | 7 | 2 | 351 |
2020-12-19 | 0 | 0 | 1 | 355 |
