30% off all Honey Amp kits, check it out at https://store.ssguitar.com !
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
52 | 362 | 112 | 422 |
![]() |
12 | 72 | 21 | 422 |
2023-05-01 | 1 | 5 | 0 | 167 |
2023-05-02 | 1 | 13 | 1 | 155 |
2023-05-03 | 1 | 4 | 0 | 152 |
2023-05-04 | 1 | 6 | 1 | 190 |
2023-05-05 | 0 | 1 | 1 | 188 |
2023-05-06 | 0 | 0 | 1 | 187 |
2023-05-07 | 0 | 0 | 0 | 316 |
2023-05-08 | 1 | 3 | 0 | 219 |
2023-05-09 | 0 | 2 | 0 | 254 |
2023-05-10 | 3 | 4 | 0 | 195 |
2023-05-11 | 0 | 7 | 1 | 236 |
2023-05-12 | 0 | 4 | 0 | 233 |
2023-05-13 | 0 | 2 | 1 | 278 |
2023-05-14 | 1 | 1 | 1 | 277 |
2023-05-15 | 0 | 1 | 1 | 374 |
2023-05-16 | 0 | 1 | 0 | 241 |
2023-05-17 | 1 | 4 | 2 | 264 |
2023-05-18 | 0 | 1 | 1 | 275 |
2023-05-19 | 0 | 0 | 0 | 297 |
2023-05-20 | 0 | 1 | 2 | 290 |
2023-05-21 | 0 | 0 | 1 | 282 |
2023-05-22 | 0 | 0 | 1 | 259 |
2023-05-23 | 1 | 5 | 0 | 331 |
2023-05-24 | 1 | 1 | 2 | 311 |
2023-05-25 | 0 | 1 | 0 | 303 |
2023-05-26 | 0 | 1 | 1 | 326 |
2023-05-27 | 0 | 0 | 1 | 393 |
2023-05-28 | 0 | 2 | 0 | 416 |
2023-05-29 | 0 | 2 | 2 | 422 |
2023-05-30 | 0 | 0 | 0 | 404 |
![]() |
21 | 134 | 20 | 225 |
2023-04-01 | 1 | 6 | 0 | 157 |
2023-04-02 | 0 | 5 | 0 | 144 |
2023-04-03 | 0 | 3 | 0 | 157 |
2023-04-04 | 1 | 4 | 0 | 162 |
2023-04-05 | 0 | 5 | 2 | 167 |
2023-04-06 | 1 | 2 | 0 | 142 |
2023-04-07 | 0 | 8 | 0 | 195 |
2023-04-08 | 0 | 2 | 0 | 178 |
2023-04-09 | 0 | 7 | 2 | 207 |
2023-04-10 | 0 | 6 | 1 | 175 |
2023-04-11 | 8 | 14 | 2 | 195 |
2023-04-12 | 0 | 8 | 0 | 170 |
2023-04-13 | 0 | 6 | 0 | 222 |
2023-04-14 | 0 | 2 | 2 | 190 |
2023-04-15 | 3 | 11 | 0 | 176 |
2023-04-16 | 0 | 3 | 1 | 194 |
2023-04-17 | 1 | 5 | 0 | 225 |
2023-04-18 | 0 | 4 | 0 | 199 |
2023-04-19 | 0 | 1 | 0 | 174 |
2023-04-20 | 0 | 3 | 2 | 198 |
2023-04-21 | 3 | 5 | 1 | 215 |
2023-04-22 | 0 | 4 | 0 | 187 |
2023-04-23 | 1 | 7 | 1 | 167 |
2023-04-24 | 1 | 3 | 1 | 172 |
2023-04-25 | 1 | 3 | 0 | 159 |
2023-04-26 | 0 | 5 | 0 | 183 |
2023-04-27 | 0 | 2 | 2 | 135 |
2023-04-28 | 0 | 0 | 1 | 159 |
2023-04-29 | 0 | 0 | 1 | 164 |
2023-04-30 | 0 | 0 | 1 | 161 |
![]() |
11 | 58 | 21 | 322 |
![]() |
5 | 54 | 24 | 316 |
![]() |
3 | 44 | 26 | 315 |
![]() |
83 | 847 | 336 | 466 |
![]() |
4 | 37 | 21 | 329 |
![]() |
7 | 44 | 13 | 296 |
![]() |
7 | 41 | 22 | 388 |
2022-10-01 | 0 | 0 | 2 | 170 |
2022-10-02 | 0 | 1 | 1 | 164 |
2022-10-03 | 0 | 0 | 0 | 176 |
2022-10-04 | 0 | 0 | 0 | 161 |
2022-10-05 | 0 | 0 | 0 | 174 |
2022-10-06 | 0 | 5 | 1 | 200 |
2022-10-07 | 1 | 5 | 0 | 217 |
2022-10-08 | 0 | 3 | 0 | 191 |
2022-10-09 | 1 | 4 | 0 | 222 |
2022-10-10 | 0 | 0 | 1 | 388 |
2022-10-11 | 0 | 1 | 1 | 320 |
2022-10-12 | 0 | 1 | 0 | 186 |
2022-10-13 | 0 | 0 | 1 | 181 |
2022-10-14 | 0 | 0 | 2 | 159 |
2022-10-15 | 0 | 0 | 1 | 182 |
2022-10-16 | 0 | 1 | 0 | 191 |
2022-10-17 | 2 | 6 | 0 | 206 |
2022-10-18 | 0 | 2 | 1 | 203 |
2022-10-19 | 0 | 3 | 0 | 260 |
2022-10-20 | 0 | 1 | 3 | 199 |
2022-10-21 | 3 | 5 | 1 | 199 |
2022-10-22 | 0 | 0 | 0 | 168 |
2022-10-23 | 0 | 0 | 1 | 199 |
2022-10-24 | 0 | 1 | 0 | 183 |
2022-10-25 | 0 | 0 | 2 | 170 |
2022-10-26 | 0 | 0 | 1 | 158 |
2022-10-27 | 0 | 0 | 1 | 163 |
2022-10-28 | 0 | 2 | 1 | 239 |
2022-10-29 | 0 | 0 | 0 | 271 |
2022-10-30 | 0 | 0 | 1 | 162 |
2022-10-31 | 0 | 0 | 0 | 195 |
![]() |
5 | 46 | 15 | 466 |
![]() |
2 | 13 | 15 | 309 |
![]() |
2 | 49 | 26 | 240 |
![]() |
7 | 60 | 17 | 184 |
![]() |
8 | 129 | 30 | 187 |
![]() |
11 | 140 | 39 | 195 |
![]() |
10 | 125 | 48 | 399 |
2022-03-01 | 0 | 1 | 0 | 399 |
2022-03-02 | 2 | 4 | 1 | 386 |
2022-03-03 | 1 | 4 | 2 | 365 |
2022-03-04 | 0 | 3 | 1 | 370 |
2022-03-05 | 0 | 6 | 0 | 367 |
2022-03-06 | 0 | 2 | 2 | 368 |
2022-03-07 | 0 | 0 | 1 | 381 |
2022-03-08 | 0 | 0 | 0 | 398 |
2022-03-09 | 0 | 0 | 2 | 361 |
2022-03-10 | 1 | 4 | 2 | 348 |
2022-03-11 | 0 | 1 | 0 | 331 |
2022-03-12 | 0 | 0 | 0 | 330 |
2022-03-13 | 0 | 1 | 1 | 339 |
2022-03-14 | 1 | 2 | 2 | 348 |
2022-03-15 | 0 | 0 | 2 | 345 |
2022-03-16 | 1 | 11 | 0 | 359 |
2022-03-17 | 0 | 7 | 1 | 391 |
2022-03-18 | 0 | 7 | 1 | 364 |
2022-03-19 | 0 | 3 | 4 | 369 |
2022-03-20 | 1 | 6 | 0 | 358 |
2022-03-21 | 0 | 14 | 1 | 346 |
2022-03-22 | 0 | 4 | 1 | 368 |
2022-03-23 | 0 | 7 | 4 | 367 |
2022-03-24 | 1 | 15 | 7 | 361 |
2022-03-25 | 1 | 6 | 1 | 360 |
2022-03-26 | 0 | 5 | 5 | 379 |
2022-03-27 | 0 | 2 | 3 | 364 |
2022-03-28 | 1 | 3 | 1 | 379 |
2022-03-29 | 0 | 3 | 0 | 330 |
2022-03-30 | 0 | 3 | 0 | 170 |
2022-03-31 | 0 | 1 | 3 | 173 |
![]() |
8 | 68 | 41 | 388 |
![]() |
12 | 95 | 49 | 376 |
2022-01-01 | 0 | 1 | 2 | 160 |
2022-01-02 | 0 | 2 | 0 | 159 |
2022-01-03 | 1 | 1 | 6 | 175 |
2022-01-04 | 2 | 7 | 2 | 169 |
2022-01-05 | 2 | 14 | 0 | 166 |
2022-01-06 | 0 | 1 | 2 | 167 |
2022-01-07 | 0 | 4 | 1 | 168 |
2022-01-08 | 0 | 0 | 1 | 174 |
2022-01-09 | 0 | 4 | 4 | 169 |
2022-01-10 | 0 | 0 | 0 | 347 |
2022-01-11 | 0 | 1 | 2 | 376 |
2022-01-12 | 0 | 2 | 3 | 163 |
2022-01-13 | 0 | 0 | 0 | 160 |
2022-01-14 | 1 | 3 | 0 | 162 |
2022-01-15 | 0 | 12 | 3 | 172 |
2022-01-16 | 1 | 9 | 2 | 163 |
2022-01-17 | 0 | 9 | 1 | 179 |
2022-01-18 | 0 | 3 | 2 | 190 |
2022-01-19 | 2 | 9 | 3 | 177 |
2022-01-20 | 0 | 0 | 1 | 179 |
2022-01-21 | 0 | 0 | 4 | 180 |
2022-01-22 | 1 | 1 | 1 | 171 |
2022-01-23 | 1 | 3 | 1 | 178 |
2022-01-24 | 0 | 2 | 2 | 171 |
2022-01-25 | 0 | 3 | 0 | 180 |
2022-01-26 | 0 | 0 | 0 | 165 |
2022-01-27 | 0 | 0 | 1 | 163 |
2022-01-28 | 0 | 0 | 1 | 165 |
2022-01-29 | 0 | 0 | 1 | 330 |
2022-01-30 | 0 | 0 | 2 | 316 |
2022-01-31 | 1 | 4 | 1 | 288 |
![]() |
143 | 1,015 | 494 | 495 |
![]() |
9 | 94 | 45 | 421 |
![]() |
13 | 38 | 36 | 429 |
![]() |
7 | 52 | 28 | 376 |
2021-10-01 | 1 | 4 | 2 | 212 |
2021-10-02 | 1 | 3 | 1 | 224 |
2021-10-03 | 0 | 1 | 1 | 222 |
2021-10-04 | 0 | 0 | 0 | 221 |
2021-10-05 | 0 | 1 | 3 | 242 |
2021-10-06 | 0 | 1 | 1 | 209 |
2021-10-07 | 1 | 4 | 0 | 224 |
2021-10-08 | 0 | 0 | 1 | 208 |
2021-10-09 | 0 | 3 | 2 | 207 |
2021-10-10 | 1 | 3 | 3 | 210 |
2021-10-11 | 0 | 0 | 0 | 201 |
2021-10-12 | 0 | 4 | 1 | 197 |
2021-10-13 | 0 | 1 | 0 | 208 |
2021-10-14 | 0 | 0 | 1 | 202 |
2021-10-15 | 0 | 1 | 0 | 201 |
2021-10-16 | 0 | 0 | 0 | 236 |
2021-10-17 | 0 | 0 | 0 | 223 |
2021-10-18 | 0 | 0 | 1 | 215 |
2021-10-19 | 0 | 1 | 1 | 198 |
2021-10-20 | 1 | 2 | 1 | 202 |
2021-10-21 | 0 | 1 | 0 | 202 |
2021-10-22 | 0 | 3 | 0 | 168 |
2021-10-23 | 1 | 2 | 0 | 201 |
2021-10-24 | 0 | 5 | 0 | 182 |
2021-10-25 | 0 | 0 | 2 | 185 |
2021-10-26 | 1 | 3 | 0 | 157 |
2021-10-27 | 0 | 3 | 3 | 170 |
2021-10-28 | 0 | 6 | 0 | 188 |
2021-10-29 | 0 | 0 | 2 | 346 |
2021-10-30 | 0 | 0 | 2 | 371 |
2021-10-31 | 0 | 0 | 0 | 376 |
![]() |
10 | 60 | 30 | 431 |
![]() |
3 | 44 | 32 | 495 |
![]() |
5 | 44 | 28 | 465 |
2021-07-01 | 0 | 0 | 3 | 349 |
2021-07-02 | 0 | 0 | 0 | 465 |
2021-07-03 | 0 | 0 | 1 | 455 |
2021-07-04 | 0 | 5 | 0 | 400 |
2021-07-05 | 0 | 0 | 0 | 363 |
2021-07-06 | 1 | 3 | 2 | 360 |
2021-07-07 | 0 | 2 | 2 | 402 |
2021-07-08 | 0 | 0 | 1 | 401 |
2021-07-09 | 1 | 1 | 0 | 414 |
2021-07-10 | 0 | 1 | 0 | 432 |
2021-07-11 | 0 | 0 | 1 | 418 |
2021-07-12 | 0 | 0 | 1 | 407 |
2021-07-13 | 0 | 0 | 0 | 415 |
2021-07-14 | 0 | 0 | 0 | 392 |
2021-07-15 | 0 | 2 | 1 | 360 |
2021-07-16 | 0 | 1 | 2 | 375 |
2021-07-17 | 0 | 1 | 2 | 405 |
2021-07-18 | 0 | 0 | 0 | 387 |
2021-07-19 | 0 | 2 | 0 | 365 |
2021-07-20 | 0 | 3 | 0 | 411 |
2021-07-21 | 0 | 4 | 0 | 448 |
2021-07-22 | 0 | 0 | 0 | 432 |
2021-07-23 | 0 | 1 | 3 | 415 |
2021-07-24 | 0 | 1 | 0 | 414 |
2021-07-25 | 0 | 1 | 1 | 403 |
2021-07-26 | 0 | 0 | 2 | 422 |
2021-07-27 | 0 | 2 | 0 | 372 |
2021-07-28 | 3 | 9 | 1 | 410 |
2021-07-29 | 0 | 3 | 0 | 385 |
2021-07-30 | 0 | 0 | 3 | 412 |
2021-07-31 | 0 | 2 | 2 | 400 |
![]() |
6 | 53 | 40 | 494 |
![]() |
15 | 85 | 34 | 463 |
![]() |
13 | 72 | 45 | 471 |
![]() |
12 | 131 | 73 | 463 |
![]() |
28 | 197 | 50 | 462 |
2021-02-01 | 2 | 5 | 3 | 368 |
2021-02-02 | 2 | 16 | 3 | 448 |
2021-02-03 | 1 | 2 | 3 | 367 |
2021-02-04 | 0 | 6 | 3 | 367 |
2021-02-05 | 1 | 10 | 2 | 362 |
2021-02-06 | 0 | 9 | 0 | 387 |
2021-02-07 | 0 | 2 | 2 | 427 |
2021-02-08 | 0 | 3 | 2 | 404 |
2021-02-09 | 0 | 1 | 1 | 390 |
2021-02-10 | 0 | 5 | 2 | 427 |
2021-02-11 | 1 | 3 | 4 | 402 |
2021-02-12 | 3 | 13 | 1 | 403 |
2021-02-13 | 1 | 7 | 0 | 386 |
2021-02-14 | 0 | 10 | 4 | 370 |
2021-02-15 | 2 | 20 | 2 | 428 |
2021-02-16 | 0 | 7 | 2 | 426 |
2021-02-17 | 0 | 9 | 0 | 404 |
2021-02-18 | 0 | 3 | 0 | 389 |
2021-02-19 | 0 | 2 | 3 | 414 |
2021-02-20 | 0 | 4 | 2 | 343 |
2021-02-21 | 7 | 18 | 0 | 256 |
2021-02-22 | 2 | 11 | 0 | 444 |
2021-02-23 | 2 | 13 | 3 | 420 |
2021-02-24 | 0 | 2 | 2 | 462 |
2021-02-25 | 1 | 3 | 0 | 425 |
2021-02-26 | 0 | 2 | 3 | 413 |
2021-02-27 | 0 | 0 | 1 | 367 |
2021-02-28 | 3 | 11 | 2 | 372 |
![]() |
22 | 145 | 53 | 455 |
2021-01-01 | 0 | 0 | 2 | 357 |
2021-01-02 | 0 | 1 | 1 | 359 |
2021-01-03 | 0 | 4 | 1 | 364 |
2021-01-04 | 2 | 7 | 1 | 410 |
2021-01-05 | 1 | 6 | 1 | 404 |
2021-01-06 | 1 | 8 | 1 | 395 |
2021-01-07 | 1 | 5 | 1 | 423 |
2021-01-08 | 0 | 2 | 4 | 414 |
2021-01-09 | 0 | 1 | 2 | 455 |
2021-01-10 | 3 | 7 | 0 | 424 |
2021-01-11 | 1 | 10 | 1 | 389 |
2021-01-12 | 0 | 2 | 4 | 404 |
2021-01-13 | 0 | 4 | 1 | 388 |
2021-01-14 | 1 | 4 | 1 | 379 |
2021-01-15 | 0 | 0 | 2 | 378 |
2021-01-16 | 2 | 4 | 3 | 364 |
2021-01-17 | 0 | 7 | 1 | 397 |
2021-01-18 | 0 | 5 | 2 | 385 |
2021-01-19 | 1 | 5 | 3 | 398 |
2021-01-20 | 1 | 15 | 1 | 402 |
2021-01-21 | 1 | 11 | 0 | 363 |
2021-01-22 | 1 | 7 | 1 | 367 |
2021-01-23 | 0 | 4 | 2 | 363 |
2021-01-24 | 0 | 2 | 2 | 379 |
2021-01-25 | 0 | 0 | 4 | 398 |
2021-01-26 | 0 | 0 | 2 | 366 |
2021-01-27 | 0 | 1 | 4 | 402 |
2021-01-28 | 0 | 2 | 1 | 390 |
2021-01-29 | 0 | 2 | 2 | 361 |
2021-01-30 | 2 | 10 | 0 | 379 |
2021-01-31 | 4 | 9 | 2 | 392 |
![]() |
196 | 1,497 | 841 | 4,291 |
![]() |
13 | 100 | 41 | 517 |
![]() |
10 | 67 | 39 | 605 |
![]() |
11 | 54 | 42 | 553 |
![]() |
9 | 79 | 41 | 653 |
![]() |
11 | 69 | 48 | 623 |
![]() |
19 | 104 | 45 | 554 |
2020-07-01 | 2 | 7 | 2 | 406 |
2020-07-02 | 0 | 0 | 2 | 405 |
2020-07-03 | 2 | 11 | 0 | 359 |
2020-07-04 | 0 | 2 | 1 | 390 |
2020-07-05 | 0 | 1 | 0 | 447 |
2020-07-06 | 2 | 4 | 1 | 414 |
2020-07-07 | 1 | 8 | 2 | 457 |
2020-07-08 | 1 | 4 | 2 | 411 |
2020-07-09 | 0 | 2 | 2 | 445 |
2020-07-10 | 1 | 8 | 0 | 413 |
2020-07-11 | 2 | 8 | 1 | 438 |
2020-07-12 | 1 | 2 | 0 | 435 |
2020-07-13 | 1 | 1 | 4 | 400 |
2020-07-14 | 0 | 0 | 4 | 407 |
2020-07-15 | 0 | 0 | 2 | 400 |
2020-07-16 | 0 | 1 | 0 | 422 |
2020-07-17 | 0 | 0 | 0 | 383 |
2020-07-18 | 0 | 0 | 3 | 392 |
2020-07-19 | 0 | 2 | 2 | 363 |
2020-07-20 | 3 | 9 | 2 | 416 |
2020-07-21 | 0 | 7 | 1 | 424 |
2020-07-22 | 0 | 2 | 3 | 456 |
2020-07-23 | 1 | 5 | 1 | 389 |
2020-07-24 | 1 | 6 | 0 | 434 |
2020-07-25 | 0 | 1 | 1 | 428 |
2020-07-26 | 0 | 0 | 1 | 434 |
2020-07-27 | 0 | 3 | 1 | 425 |
2020-07-28 | 0 | 1 | 1 | 450 |
2020-07-29 | 1 | 3 | 2 | 452 |
2020-07-30 | 0 | 3 | 3 | 554 |
2020-07-31 | 0 | 3 | 1 | 438 |
![]() |
13 | 70 | 30 | 534 |
2020-06-01 | 0 | 2 | 1 | 424 |
2020-06-02 | 1 | 3 | 2 | 487 |
2020-06-03 | 0 | 0 | 1 | 437 |
2020-06-04 | 1 | 1 | 1 | 347 |
2020-06-05 | 1 | 4 | 1 | 210 |
2020-06-06 | 2 | 8 | 1 | 176 |
2020-06-07 | 1 | 12 | 0 | 201 |
2020-06-08 | 1 | 4 | 0 | 219 |
2020-06-09 | 0 | 3 | 2 | 225 |
2020-06-10 | 0 | 4 | 1 | 439 |
2020-06-11 | 0 | 1 | 1 | 231 |
2020-06-12 | 0 | 1 | 1 | 262 |
2020-06-13 | 0 | 1 | 1 | 291 |
2020-06-14 | 0 | 0 | 0 | 313 |
2020-06-15 | 0 | 0 | 0 | 307 |
2020-06-16 | 1 | 1 | 0 | 365 |
2020-06-17 | 1 | 1 | 0 | 383 |
2020-06-18 | 0 | 0 | 1 | 534 |
2020-06-19 | 1 | 2 | 1 | 440 |
2020-06-20 | 0 | 0 | 0 | 447 |
2020-06-21 | 0 | 2 | 1 | 419 |
2020-06-22 | 0 | 5 | 1 | 403 |
2020-06-23 | 0 | 3 | 1 | 467 |
2020-06-24 | 1 | 3 | 2 | 378 |
2020-06-25 | 0 | 6 | 0 | 356 |
2020-06-26 | 0 | 0 | 1 | 368 |
2020-06-27 | 0 | 0 | 0 | 367 |
2020-06-28 | 0 | 0 | 3 | 364 |
2020-06-29 | 2 | 3 | 2 | 346 |
2020-06-30 | 0 | 0 | 4 | 368 |
![]() |
19 | 170 | 47 | 634 |
2020-05-01 | 0 | 5 | 0 | 458 |
2020-05-02 | 1 | 6 | 1 | 467 |
2020-05-03 | 1 | 2 | 2 | 618 |
2020-05-04 | 0 | 2 | 1 | 634 |
2020-05-05 | 1 | 1 | 2 | 589 |
2020-05-06 | 0 | 2 | 3 | 502 |
2020-05-07 | 2 | 9 | 1 | 368 |
2020-05-08 | 0 | 0 | 3 | 329 |
2020-05-09 | 0 | 1 | 2 | 217 |
2020-05-10 | 1 | 1 | 1 | 221 |
2020-05-11 | 2 | 11 | 1 | 299 |
2020-05-12 | 0 | 6 | 2 | 366 |
2020-05-13 | 0 | 13 | 0 | 394 |
2020-05-14 | 1 | 4 | 2 | 388 |
2020-05-15 | 0 | 2 | 6 | 396 |
2020-05-16 | 2 | 2 | 1 | 430 |
2020-05-17 | 1 | 9 | 0 | 433 |
2020-05-18 | 2 | 14 | 3 | 354 |
2020-05-19 | 0 | 6 | 2 | 420 |
2020-05-20 | 1 | 10 | 2 | 236 |
2020-05-21 | 0 | 10 | 1 | 203 |
2020-05-22 | 1 | 11 | 1 | 262 |
2020-05-23 | 0 | 11 | 1 | 294 |
2020-05-24 | 0 | 9 | 0 | 319 |
2020-05-25 | 2 | 6 | 2 | 417 |
2020-05-26 | 0 | 1 | 3 | 428 |
2020-05-27 | 0 | 4 | 2 | 461 |
2020-05-28 | 1 | 4 | 0 | 505 |
2020-05-29 | 0 | 6 | 0 | 492 |
2020-05-30 | 0 | 0 | 0 | 519 |
2020-05-31 | 0 | 2 | 2 | 532 |
![]() |
21 | 169 | 40 | 487 |
![]() |
19 | 99 | 48 | 2,529 |
![]() |
20 | 271 | 247 | 1,398 |
![]() |
31 | 245 | 173 | 4,291 |
![]() |
161 | 964 | 545 | 1,998 |
![]() |
27 | 107 | 49 | 1,998 |
![]() |
7 | 51 | 42 | 1,150 |
![]() |
11 | 47 | 27 | 232 |
![]() |
11 | 61 | 34 | 219 |
2019-09-01 | 1 | 11 | 1 | 157 |
2019-09-02 | 0 | 6 | 0 | 178 |
2019-09-03 | 1 | 1 | 4 | 151 |
2019-09-04 | 0 | 1 | 1 | 172 |
2019-09-05 | 0 | 1 | 0 | 160 |
2019-09-06 | 0 | 0 | 2 | 153 |
2019-09-07 | 1 | 3 | 1 | 149 |
2019-09-08 | 0 | 3 | 1 | 171 |
2019-09-09 | 1 | 6 | 2 | 153 |
2019-09-10 | 2 | 5 | 3 | 139 |
2019-09-11 | 0 | 4 | 1 | 219 |
2019-09-12 | 0 | 3 | 2 | 152 |
2019-09-13 | 1 | 4 | 1 | 149 |
2019-09-14 | 0 | 0 | 1 | 149 |
2019-09-15 | 0 | 0 | 1 | 148 |
2019-09-16 | 0 | 2 | 0 | 194 |
2019-09-17 | 0 | 0 | 0 | 169 |
2019-09-18 | 0 | 0 | 1 | 144 |
2019-09-19 | 0 | 0 | 1 | 149 |
2019-09-20 | 0 | 0 | 0 | 163 |
2019-09-21 | 0 | 0 | 0 | 181 |
2019-09-22 | 0 | 0 | 1 | 148 |
2019-09-23 | 2 | 4 | 2 | 154 |
2019-09-24 | 0 | 0 | 1 | 161 |
2019-09-25 | 0 | 0 | 1 | 161 |
2019-09-26 | 0 | 0 | 1 | 175 |
2019-09-27 | 0 | 0 | 1 | 139 |
2019-09-28 | 1 | 3 | 2 | 138 |
2019-09-29 | 0 | 1 | 0 | 166 |
2019-09-30 | 1 | 3 | 2 | 143 |
![]() |
21 | 91 | 33 | 212 |
2019-08-01 | 0 | 0 | 1 | 175 |
2019-08-02 | 0 | 0 | 1 | 167 |
2019-08-03 | 0 | 0 | 0 | 168 |
2019-08-04 | 0 | 1 | 1 | 176 |
2019-08-05 | 0 | 5 | 0 | 165 |
2019-08-06 | 1 | 6 | 1 | 177 |
2019-08-07 | 0 | 6 | 0 | 160 |
2019-08-08 | 0 | 6 | 0 | 174 |
2019-08-09 | 0 | 4 | 1 | 156 |
2019-08-10 | 0 | 1 | 3 | 160 |
2019-08-11 | 0 | 0 | 1 | 182 |
2019-08-12 | 0 | 2 | 0 | 188 |
2019-08-13 | 0 | 1 | 0 | 181 |
2019-08-14 | 2 | 6 | 1 | 174 |
2019-08-15 | 1 | 4 | 0 | 179 |
2019-08-16 | 0 | 3 | 0 | 153 |
2019-08-17 | 1 | 3 | 2 | 169 |
2019-08-18 | 0 | 0 | 3 | 212 |
2019-08-19 | 5 | 10 | 3 | 153 |
2019-08-20 | 0 | 1 | 3 | 158 |
2019-08-21 | 1 | 4 | 2 | 160 |
2019-08-22 | 3 | 6 | 2 | 178 |
2019-08-23 | 1 | 3 | 2 | 178 |
2019-08-24 | 1 | 2 | 1 | 170 |
2019-08-25 | 1 | 1 | 2 | 163 |
2019-08-26 | 2 | 4 | 0 | 176 |
2019-08-27 | 0 | 1 | 1 | 161 |
2019-08-28 | 0 | 1 | 1 | 169 |
2019-08-29 | 0 | 0 | 0 | 156 |
2019-08-30 | 1 | 7 | 0 | 159 |
2019-08-31 | 1 | 3 | 1 | 168 |
![]() |
28 | 156 | 192 | 212 |
2019-07-01 | 0 | 0 | 3 | 143 |
2019-07-02 | 0 | 0 | 1 | 140 |
2019-07-03 | 0 | 0 | 3 | 155 |
2019-07-04 | 1 | 4 | 2 | 173 |
2019-07-05 | 1 | 1 | 0 | 176 |
2019-07-06 | 3 | 6 | 5 | 140 |
2019-07-07 | 0 | 5 | 1 | 159 |
2019-07-08 | 0 | 4 | 2 | 183 |
2019-07-09 | 1 | 7 | 1 | 156 |
2019-07-10 | 1 | 6 | 2 | 146 |
2019-07-11 | 0 | 8 | 0 | 212 |
2019-07-12 | 0 | 6 | 1 | 163 |
2019-07-13 | 0 | 1 | 1 | 144 |
2019-07-14 | 0 | 2 | 3 | 167 |
2019-07-15 | 1 | 5 | 3 | 146 |
2019-07-16 | 0 | 0 | 0 | 174 |
2019-07-17 | 0 | 1 | 4 | 162 |
2019-07-18 | 1 | 2 | 0 | 177 |
2019-07-19 | 0 | 1 | 1 | 140 |
2019-07-20 | 0 | 1 | 2 | 134 |
2019-07-21 | 0 | 0 | 1 | 146 |
2019-07-22 | 2 | 5 | 3 | 157 |
2019-07-23 | 0 | 9 | 1 | 159 |
2019-07-24 | 0 | 7 | 2 | 144 |
2019-07-25 | 11 | 66 | 89 | 157 |
2019-07-26 | 4 | 4 | 51 | 163 |
2019-07-27 | 1 | 2 | 2 | 168 |
2019-07-28 | 1 | 3 | 2 | 164 |
2019-07-29 | 0 | 0 | 2 | 153 |
2019-07-30 | 0 | 0 | 3 | 171 |
2019-07-31 | 0 | 0 | 1 | 186 |
![]() |
7 | 69 | 18 | 177 |
![]() |
9 | 57 | 30 | 165 |
![]() |
6 | 36 | 28 | 190 |
![]() |
11 | 73 | 37 | 395 |
![]() |
13 | 103 | 28 | 188 |
2019-02-01 | 0 | 6 | 3 | 155 |
2019-02-02 | 1 | 6 | 2 | 145 |
2019-02-03 | 0 | 1 | 0 | 150 |
2019-02-04 | 0 | 0 | 1 | 184 |
2019-02-05 | 1 | 3 | 3 | 136 |
2019-02-06 | 0 | 1 | 3 | 154 |
2019-02-07 | 1 | 1 | 1 | 159 |
2019-02-08 | 0 | 2 | 1 | 156 |
2019-02-09 | 1 | 4 | 1 | 168 |
2019-02-10 | 0 | 5 | 1 | 148 |
2019-02-11 | 0 | 5 | 2 | 158 |
2019-02-12 | 0 | 2 | 0 | 188 |
2019-02-13 | 0 | 1 | 2 | 131 |
2019-02-14 | 2 | 3 | 0 | 144 |
2019-02-15 | 0 | 4 | 0 | 131 |
2019-02-16 | 1 | 8 | 1 | 116 |
2019-02-17 | 1 | 4 | 1 | 129 |
2019-02-18 | 1 | 5 | 1 | 140 |
2019-02-19 | 0 | 13 | 0 | 143 |
2019-02-20 | 0 | 4 | 1 | 148 |
2019-02-21 | 0 | 1 | 0 | 143 |
2019-02-22 | 0 | 2 | 0 | 162 |
2019-02-23 | 0 | 7 | 0 | 144 |
2019-02-24 | 1 | 2 | 1 | 150 |
2019-02-25 | 0 | 0 | 0 | 143 |
2019-02-26 | 1 | 4 | 0 | 143 |
2019-02-27 | 0 | 3 | 1 | 145 |
2019-02-28 | 2 | 6 | 2 | 175 |
![]() |
10 | 113 | 27 | 195 |
2019-01-01 | 2 | 7 | 1 | 172 |
2019-01-02 | 0 | 7 | 0 | 190 |
2019-01-03 | 0 | 4 | 1 | 155 |
2019-01-04 | 1 | 5 | 0 | 141 |
2019-01-05 | 0 | 2 | 1 | 133 |
2019-01-06 | 0 | 2 | 0 | 147 |
2019-01-07 | 0 | 9 | 2 | 138 |
2019-01-08 | 0 | 3 | 1 | 162 |
2019-01-09 | 1 | 3 | 1 | 151 |
2019-01-10 | 0 | 1 | 0 | 142 |
2019-01-11 | 0 | 1 | 2 | 125 |
2019-01-12 | 0 | 0 | 1 | 141 |
2019-01-13 | 2 | 3 | 1 | 141 |
2019-01-14 | 1 | 5 | 1 | 147 |
2019-01-15 | 0 | 7 | 3 | 141 |
2019-01-16 | 1 | 2 | 3 | 133 |
2019-01-17 | 0 | 4 | 1 | 151 |
2019-01-18 | 0 | 1 | 1 | 159 |
2019-01-19 | 0 | 0 | 0 | 195 |
2019-01-20 | 0 | 0 | 0 | 154 |
2019-01-21 | 0 | 0 | 1 | 155 |
